No. | Project Name | Position | Team size | Description | My Responsibilities | Technologies |
---|---|---|---|---|---|---|
1 | DDGS - Digital Document Generation System | Project Manager | 5 | Using ERNIE to generate practice tests for FPT Education exams. And using Bert to check duplicate content in the generated documents. | Manage the project, develop and maintain backend services, integrate AI models | Nodejs, PostgresDB, ERNIE, Bert, CloudWatch |
No. | Skill | Detail |
---|---|---|
1 | Server | - Nodejs (ExpressJS, NestJS, KoaJS, ElectronJS) |
- Python (Django, FlaskAPI, FastAPI) | ||
- PHP (Laravel, YII) | ||
Other Language | - Java, C#, Rust (Tauri) | |
2 | Client | - ReactJS, VueJS, React Native |
- HTML, CSS, Javascript | ||
3 | Database | - MySQL, MongoDB, PostgreSQL, SQLite, RDS, DocumentDB |
4 | DevOps | - Docker, Kubernetes, Jenkins, GitlabCI, GithubAction |
5 | Cloud | - AWS (EC2, S3, RDS, Lambda, API Gateway, CloudFront, ESE, DocumentDb) |
- GCP (Compute Engine, Cloud Storage, Google map platform) | ||
- Azure (Virtual Machine, Blob Storage, Function App, OpenAI) | ||
6 | AI | - OpenAI, Anthropic, LLama, Langchain |
7 | Monitoring | - Grafana, Prometheus, ELK, CloudWatch |
8 | Others | - Git, Jira, Confluence, Slack, Trello, Asana |
Language:
My Special Projects:
Company: React plus
No. | Project Name | Position | Team size | Description | My Responsibilities | Technologies |
---|---|---|---|---|---|---|
1 | Nishibori | Backend Leader | 11 | - This is a product associated with a major cosmetic surgery hospital in Japan. It utilizes a fine-tuned OpenAI model to identify melasma or freckles, determine the number of treatment sessions required, and relay this information back to each hospital. | Develop and maintain backend services, integrate AI models into the backend | NestJS, PostgresDB, OpenAI, CloudWatch |
2 | Upshare | Backend Leader | 7 | - This is a product similar to Google Drive, designed for managing images for an e-commerce website. | Develop and maintain backend services | Nodejs, DocumentDB, AWS Lambda |
3 | NGS - Contracting | Team Leader | 5 | An application for managing the daily tasks of workers on a farm. It includes management of foremen and their employees, tracking what tasks they perform, and reporting through before-and-after images upon task completion. | Analyze the design from Figma + FSD to create a WBS (Work Breakdown Structure) for each task. Create a backlog and assign tasks to individual team members. Develop the base structure and handle backend tasks, as well as some high-complexity client-side tasks. | Nodejs, PostgresDB, React native, AWS |
4 | Plumber - Unclog.it | Backend Leader | 11 | An application for booking plumbers to repair household fixtures such as pipes, toilets, sinks, etc. Payment and money transfers are managed through Stripe, which also handles the booking process. | Develop and maintain backend services, integrate Stripe payment gateway | NodeJS, PostgresDB, Stripe, CloudWatch, GG Map platform |
5 | Jiffy - jiffy.jp | Backend Leader | 9 | A web application that allows users to drag and drop elements to create a personal website. It enables the creation of databases for each app, the addition of internal or external APIs, and generates code in ReactJS and NodeJS. | Develop and maintain backend services | NodeJS, PostgresDB, ReactJS, AWS |
Company: Gotech JSC
No. | Project Name | Team size | Description | My Responsibilities | Technologies |
---|---|---|---|---|---|
1 | Polypi - polypi.ai | 15 | Using AI to generate practice tests for English language exams including IELTS, TOEIC, and the high school graduation exam. | Develop and maintain backend services, integrate AI models into the backend, Coding UI Screens | PHP (Laravel), Vue3JS, OpenAI, Anthropic, Alepay, Speech Super, Google Text2Speech, Speech2Text, ... |
2 | ESO Systems - qlnv.esoieltsmastery.edu.vn | 10 | An application for calculating salaries and managing sales staff across various centers within the system. | Develop and maintain backend services, Calculate salary, Manage sales staff | PHP (Laravel), Vue3JS, PostgresDB, AWS |
3 | Ehon Book - ehon-inc.jp | 15 | Using Unity to generate comic book pages with pre-defined structures created by 3D modelers, and then compiling them into PDF format to produce books that can be printed or downloaded. | Develop and maintain backend services, integrate Unity into the backend | NodeJs, ReactJs, Mysql, Unity, AWS |
Company: Vais - VIETNAM AI Solutions
No. | Project Name | Team size | Description | My Responsibilities | Technologies |
---|---|---|---|---|---|
1 | VIONE - memobot.io | 20 | A speech-to-text application for Vietnamese speakers from all three regions of Vietnam. | Create an API to process audio, provide general assessments, and detailed model comparisons with competitors. | KoaJs, Elasticsearch, PostgresDB, VIONE AI models, CloudWatch |
2 | LAW SEARCH ENGINE | 10 | An application that crawls and collects all Vietnamese laws from websites such as sav.gov.vn or thuvienphapluat.vn, etc., to create a fast law search engine using technologies like caching, Elasticsearch semantic search, and other relevant tools. | Create jobs to crawl data from various sources, push it into a database and Elasticsearch. Use AI to detect content that may be relevant to the information we need to retrieve. | KoaJs, Elasticsearch, PostgresDB, Pho Bert, CloudWatch |
3 | YOCAR | 7 | An application used for buying and selling used cars. | Synchronize products from the store's website with the booking website. Create test drive orders, schedule test drives, and arrange maintenance appointments. | NodeJs, PostgresDB, VAI AI models, CloudWatch |
Company: Vietis Corporation
No. | Project Name | Team size | Description | My Responsibilities | Technologies |
---|---|---|---|---|---|
1 | Admin inventory system | 12 | Admin inventory system for a mobile phone dealer | Develop and maintain services | NodeJs, ReactJs, Mysql, AWS |
2 | E-commerce website | 10 | Creation of a payment web app, chat, survey administration, etc., for major Japanese gas agents | Develop and maintain services | NodeJs, ReactJs, Mysql, AWS |
3 | Affiliate marketing management | 10 | An application for managing affiliate marketing campaigns for a Japanese company | Develop and maintain services | Django, VueJs, Mysql, AWS |
4 | Network diagrams | 5 | An application for drawing network diagrams using vis.js | Develop and maintain services | NodeJs, VueJs, Postgres, AWS |
5 | Print App | 5 | Scan app developed in C# reads device scans and loads images, uses emucv to detect faces | Develop and maintain App | C#, EmguCV, Postgres |